Cotton Yarn | Production Capacity | Quality | Packing | Balance Sheet | Export Market | Enquiry |
     
 

(From 1996-97 onwards)
Area in lakh hectares/ Production in lakh bales of 170 kgs/ Yields kgs per hectare

Year

1996-97

1997-98

1998-99

1999-00

2000-01

State

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield
Punjab 7.42 16.00 367 7.27 7.25 170 5.62 5.00 151 4.75 7.85 281 4.74 9.50 341
Haryana 6.49 13.50 354 6.38 9.00 240 5.82 7.00 204 5.46 10.65 332 5.55 10.00 306
Rajasthan 4.54 14.00 364 6.45 11.00 290 6.45 11.50 303 5.83 13.00 379 5.10 10.75 358
North total 20.45 43.50 362 20.10 27.25 230 17.89 23.50 223 16.04 31.50 334 15.39 30.25 334
Gujarat 15.24 34.25 382 15.19 42.00 470 16.07 47.50 502 15.39 17.50 304 16.15 23.75 250
Maharastra 30.85 33.00 182 31.39 21.50 116 31.99 26.50 141 32.54 38.00 199 30.77 18.25 101
Madhya Pradesh 5.27 18.75 605 5.17 22.50 740 5.01 18.75 636 5.25 15.50 502 5.6 19.25 647
Central total 51.36 86.00 285 51.75 86.00 283 53.07 92.75 297 53.18 81.00 259 51.98 61.25 200
Andhra Pradesh 10.07 26.50 447 8.98 25.50 483 12.78 25.00 333 10.39 22.50 368 10.22 25.25 420
Karnataka 6.68 9.00 229 5.18 7.50 246 6.08 8.75 245 5.40 7.00 220 5.60 7.75 235
Tamil Nadu 2.60 5.50 360 2.47 5.00 344 2.43 5.50 385 1.85 5.50 505 1.93 5.50 484
South Total 19.35 41.00 350 16.63 38.00 388 21.29 39.25 313 17.34 35.00 337 17.75 38.50 369
Others 0.50 1.00 340 0.56 1.00 304 0.62 0.25 343 0.45 1.50 567 0.64 1.00 266
TOTAL   171.50     152.25     156.75     149.00     131.00  
Loose lint 6.40 5.75 8.25 7.00 9.00
GRAND TOTAL 91.66 177.90 330 89.04 158.00 302 9287 165.00 302 87.31 156.00 304 85.76 140.00 276
.

Year

2001-02

2002-03

2003-04

2004-05

2005-06

State

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield

Area

Prod Yield
Punjab 6.00 9.25 262 4.49 7.50 284 4.52 10.35 389 5.09 16.50 551 5.57 20.00 610
Haryana 6.10 5.50 153 5.19 8.75 287 5.25 11.50 372 6.21 16.50 452 5.83 12.00 379
Rajasthan 3.47 7.00 343 3.86 5.00 220 3.44 9.15 452 4.38 10.00 388 4.72 11.00 379
North total 15.57 21.75 237 13.54 21.25 267 13.22 31.00 399 15.68 43.00 466 16.12 44.00 464
Gujarat 16.87 32.50 328 16.34 30.50 317 16.47 50.00 516 19.06 73.00 651 20.77 89.00 728S
Maharastra 29.80 34.25 195 28.00 26.00 158 27.66 31.00 191 28.40 52.00 311 18.89 36.00 212
Madhya Pradesh 6.23 20.00 546 5.45 18.00 561 5.91 19.65 565 5.76 16.00 472 6.00 18.00 510
Central total 52.90 86.75 279 49.79 74.50 254 50.04 100.65 342 53.22 141.00 450 55.66 143.00 437
Andhra Pradesh 10.02 26.75 445 8.03 19.75 418 8.37 27.40 557 11.78 33.00 476 10.37 32.00 525
Karnataka 5.91 7.00 201 3.39 5.00 216 3.13 4.20 228 5.21 8.00 261 4.50 6.50 246
Tamil Nadu 2.00 5.00 425 0.85 3.00 600 1.03 3.75 619 1.29 5.00 659 1.36 5.50 688
South Total 17.39 38.75 367 12.81 27.75 368 12.53 35.35 480 18.28 46.00 428 16.23 44.00 461
Others 0.90 0.75 142 0.53 1.00 321 0.51 1.00 333 0.68 1.00 250 0.72 1.00 236
Total   148.00     124.50     168.00     231.00     232.00  
Loose lint 10.00 11.50 11.00 12.00 12.00
GRAND TOTAL 87.30 158.00 308 76.67 136.00 302 76.30 179.00 399 87.86 243.00 470 88.73 244.00 467
 

Disclaimer | Privacy Statement   

Copyright © I.C. Textiles Limited, All Rights Reserved Worldwide
Designed & Developed by
MindCycle Advertising

 
 
Home Company Profile Products Order Contact Us Sitemap