Rieter | Raw Material | Machinery Details | Quality | Export Market | CHA  Login | Shipping Login |
 

 
View Quality Certificates            

 
Kapas is hand picked, fibre is not damaged.
Employ selectors in various cotton stations for kapas (seed cotton) buying.
Kapas is checked by visual graders, hand classers and tested by electronic machine in lab to determine post ginning fibre attributes.
Moisture is controlled at every stage.
Ginning is done in "TMC" approved factories.
Various measures are taken to avoid contamination.
  • Only cloth brooms are used for cleaning.

  • Kapas and final cotton is kept on cemented floor and not on mud/dust.

  • Human handling is minimized during ginning.

  • Workers tie their hair with cloth to avoid hair strands.

  • Bales are packed in cotton cloths-no plastic or jute material is used.

  • Workers remove visible contaminates by hand picking.

Have an in-house state of the art laboratory completed equipped with all types of machinery for grading and testing of cotton. It has a complete uster HVI spectrum equipment & trash analyser.
 

Quality Standard of Combed Hosiery (CMH)
Parameters 16s Ne/1 CMH 20s Ne/1 CMH 24s Ne/1 CMH 26s Ne/1 CMH 30s Ne/1 CMH
Actual Count (Ne) 16 0.3 20 0.3 24 0.3 26 0.3 30 0.3
Count C.V% (<) 1.4 1.4 1.4 1.4 1.4
Uster (%) 8.7 9.2 9.4 9.8 10
Thin - 50% 0 0 0 0 0
Thick +50% 10 12 14 15 18
Neps +200% 15 23 26 35 42
Total IPI 25 35 40 50 60
Hairiness (<) 8.2 7.8 7.6 7.2 7.0
R.K.M 15.0 14.5 14.5 14.5 14.5
R.K.M CV% (<) 8 8 8 8 8
Elongation % 4.5 4.5 4.5 4.0 4.0
Elongation CV% (<) 8.0 8.0 8.0 7.5 7.0
Retain Faults (<) 60 60 60 75 75
Obj Faults (<) 1.0 1.0 1.0 1.7 1.7
Quality Standard of Combed Weaving (CMW)
Parameters 16s Ne/1 CMW 20s Ne/1 CMW 24s Ne/1 CMW 26s Ne/1 CMW 30s Ne/1 CMW
Actual Count (Ne) 16 0.3 20 0.3 24 0.3 26 0.3 30 0.3
Count C.V% (<) 1.5 1.5 1.5 1.5 1.5
Uster (%) 8.8 9.3 9.5 9.9 10.1
Thin - 50% 0 0 0 0 0
Thick +50% 12 14 16 17 20
Neps +200% 18 26 29 38 45
Total IPI 30 40 45 55 65
Hairiness (<) 8.0 7.6 7.4 7.0 6.8
R.K.M 17.0 17.0 17.0 16.3 16.3
R.K.M CV% (<) 8 8 8 8 8
Elongation % 4.0 4.0 4.0 3.7 3.7
Elongation CV% (<) 8.0 8.0 8.0 7.5 7.0
Retain Faults (<) 70 70 70 85 85
Obj Faults (<) 1.0 1.0 1.0 1.7 1.7

 

 

Disclaimer | Privacy Statement   

Copyright © I.C. Textiles Limited, All Rights Reserved Worldwide
Designed & Developed by
MindCycle Advertising

 
 
Home Company Profile Products Order Contact Us Sitemap